|
|
| Specification | Description |
|---|---|
| Frame | Masi MC5 carbon |
| Fork | Masi FC/Pro carbon |
| Rims/Wheels | Reynolds Shadow |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Kenda Kaliente, 700 x 23c |
| Crankset | FSA Energy |
| Chainrings | 50/34 |
| Bottom Bracket | PF30 |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival |
| Rear Cogs | SRAM PC-1050, 10-speed: 11-26 |
| Shifters | SRAM Rival |
| Handlebars | Ritchey Comp Logic II |
| Tape/Grips | Masi cork |
| Stem | Ritchey Comp 4-Axis |
| Brake Levers | SRAM Rival |
| Brakes | SRAM Rival |
| Saddle | Prologo Scratch Pro |
| Seatpost | Ritchey Comp |
* Subject to change without notice.